Union Militia
1861-1865
Ar373
In 1911 West Virginia state historian Virgil Lewis procured from the State Adjutant General's Office the records of West Virginians who served in Union militia units. These records, numbering 6,070 items, are grouped by county, and include muster cards, muster rolls, forms and requisitions, and correspondence. Two boxes of miscellaneous papers contain material relating to the command structure of the Union Militia of West Virginia, personal correspondence of militia generals, militia claims of service, abstracts, etc.
There are no Union militia records for the counties of Berkeley, Hampshire, Jefferson, Mercer, and Webster. There are also no Union militia records for Grant, Lincoln, Mineral, Mingo, and Summers counties, all of which were formed after the Civil War. This list shows the number of muster cards for each county, the number of duplicate names, and the number of unique names. Some of these men may also have served in regular units.
County | Muster Cards | Duplicates | Unique Names |
---|---|---|---|
Barbour | 217 | 48 | 169 |
Berkeley | 0 | 0 | 0 |
Boone | 324 | 34 | 290 |
Braxton | 154 | 60 | 94 |
Brooke | 502 | 28 | 474 |
Cabell | 69 | 3 | 66 |
Calhoun | 138 | 12 | 126 |
Clay | 406 | 100 | 306 |
Doddridge | 984 | 239 | 745 |
Fayette | 0 | 0 | 0 |
Gilmer | 673 | 98 | 575 |
Greenbrier | 62 | 7 | 55 |
Hancock | 262 | 56 | 206 |
Hardy | 264 | 20 | 244 |
Harrison | 1,710 | 429 | 1,281 |
Jackson | 784 | 110 | 674 |
Jefferson | 0 | 0 | 0 |
Kanawha | 1,965 | 448 | 1,517 |
Lewis | 1,293 | 286 | 1,007 |
Logan | 86 | 10 | 76 |
Marion | 2,271 | 618 | 1,653 |
Marshall | 437 | 88 | 349 |
Mason | 125 | 9 | 116 |
McDowell | 105 | 6 | 99 |
Mercer | 0 | 0 | 0 |
Monongalia | 2,220 | 601 | 1,619 |
Monroe | 150 | 7 | 143 |
Morgan | 86 | 4 | 82 |
Nicholas | 240 | 40 | 200 |
Ohio | 2,251 | 427 | 1,824 |
Pendleton | 208 | 12 | 196 |
Pleasants | 585 | 154 | 431 |
Pocahontas | 107 | 25 | 82 |
Preston | 2,199 | 378 | 1,821 |
Putnam | 273 | 68 | 205 |
Raleigh | 159 | 15 | 144 |
Randolph | 150 | 4 | 146 |
Ritchie | 1,319 | 259 | 1,060 |
Roane | 259 | 34 | 225 |
Taylor | 1,501 | 384 | 1,117 |
Tucker | 135 | 21 | 114 |
Tyler | 1,085 | 244 | 841 |
Upshur | 866 | 133 | 733 |
Wayne | 973 | 247 | 726 |
Wetzel | 1,279 | 200 | 1,079 |
Wirt | 122 | 21 | 101 |
Wood | 1,880 | 240 | 1,640 |
Wyoming | 832 | 521 | 311 |
State Troops | 409 | 53 | 356 |
Total | 32,155 | 6,801 | 25,354 |
Restrictions: The Archives does not currently have the necessary equipment to make proper photostatic copies of oversized items such as muster rolls and order, descriptive, and clothing books. Staff may determine whether an item is too large and/or too fragile to copy.