April 24, 1863
The final count of the whole official vote cast for and against the Amended Constitution of West Virginia was made up Thursday, the 16th April, and the following is the official certificate of the president of the late Constitutional Convention and the New State Commissioners.
After being sent on to Washington to the President of the United States, he will issue his proclamation admitting West Virginia as a state into the Union:
Vote on the Amended Constitution.
For | Against | |
Barbour | 471 | 0 |
Brooke | 448 | 1 |
Boone | 57 | 0 |
Braxton | 120 | 1 |
Cabell | 106 | 0 |
Calhoun | ||
Clay | 64 | 0 |
Doddridge | 463 | 5 |
Fayette | 30 | 0 |
Gilmer | 383 | 1 |
Greenbrier | ||
Hampshire | 75 | 3 |
Hancock | 373 | 5 |
Hardy | 76 | 0 |
Harrison | 1,074 | 7 |
Jackson | 499 | 10 |
Kanawha | 1,,050 | 6 |
Lewis | 596 | 4 |
Logan | ||
Marion | 965 | 3 |
Marshall | 1,430 | 56 |
Monongalia | 1,415 | 128 |
Morgan | 362 | 0 |
Mason | 1,112 | 2 |
McDowell | ||
Mercer | ||
Monroe | ||
Nicholas | 155 | 1 |
Ohio | 1,850 | 8 |
Pendleton | 181 | 0 |
Pleasants | 253 | 0 |
Preston | 1,737 | 70 |
Pocahontas | ||
Putnam | 275 | 0 |
Randolph | 167 | 13 |
Ritchie | 753 | 2 |
Roane | 159 | 0 |
Raleigh | ||
Taylor | 639 | 12 |
Tucker | 45 | 1 |
Tyler | 738 | 5 |
Upshur | 742 | 4 |
Wetzel | 275 | 77 |
Wirt | 180 | 6 |
Wood | 1,222 | 1 |
Wayne | 85 | 2 |
Webster | ||
Wyoming | _____ | _____ |
Vote in 38 counties, as above stated | 20,622 | 440 |
Soldiers vote taken within West Virginia | 6,007 | 94 |
Total votes taken within West Virginia | 26,632 | 534 |
Soldiers' vote taken out of West Virginia | 1,689 | 38 |
Whole amount of votes, duly taken and returned | 28,321 | 572 |
Rejected Votes, Viz:
Soldiers | 379 | None against |
Citizens | 43 | None against |
422 |
We, Abraham D. Soper, President, and Daniel Lamb, Peter G. Van Winkle, Elbert H. Caldwell, Ephraim B. Hall, and James W. Paxton, Executive Committee of the Constitutional Convention of West Virginia, do hereby certify that we have examined the returns on the vote on the question of the ratification or rejection of the Amended Constitution of the said State, taken under and pursuant to the ordinance of the said Convention, entitled "An Ordinance to provide for submitting to the people of West Virginia the Amended Constitution;" and upon such an examination we find there are twenty-eight thousand three hundred and twenty-one votes given for the said Amended Constitution and five hundred and seventy-two votes given against it, as more particularly specified in the list or schedule hereto annexed, exclusive of four hundred and twenty-two votes for, and none against, the said Amended Constitution, rejected as having been irregularly taken or certified.
Given under our hands, this 16th day of April, 1863.
A. D. Soper, Pres't,
Daniel Lamb,
J. W. Paxton,
P. G. Van Winkle,
E. B. Hall,
E. H. Caldwell,
Executive Com.
Timeline of West Virginia: Civil War and Statehood: April 1863