Name | County | Date | Also Named |
---|---|---|---|
Yale | Gilmer | 1877-1889 | |
Yankee Dam | Clay | 1882-1920 | Former Elk River or Elkhurst 1902 |
Yantic | McDowell | 1920-1935 | |
Yantus | Logan | 1907-1935 | |
Yards | Mercer | 1894 | |
Yates | Cabell | 1918-1967 | |
Yates | Taylor | 1911-1935 | |
Yates | Taylor | 1911-1935 | |
Yawkey | Lincoln | 1911 | |
Yeager | Mason | 1907-1933 | |
Yeager | Monongalia | 1911 | |
Yeater's Mills | Doddridge | 1862-1882 | Name Change Center Point. Former Three Forks or McElron |
Yelk | Pocahontas | 1894-1920 | |
Yellow Rock Siding | Hardy | 1935 | |
Yellow Spring | Hampshire | 1839 | |
Yerba | McDowell | 1920-1935 | |
Yokum | Upshur | 1907-1935 | |
Yolyn | Logan | 1920 | |
Yolyn Station | Logan | 1920 | |
York | Kanawha | 1933 | |
York | Mason | 1920-1935 | |
Yorktown | Marshall | See Adaline | |
Yorkville | Wayne | 1882-1920 | Known Locally as Lost Creek 1882 |
Yothers | Randolph | 1920-1935 | |
Young | Jackson | 1911 | |
Youngs | Pocahontas | 1920 | |
Youngs Bottom | Kanawha | 1967 | |
Young's Mills | Kanawha | 1883-1894 | |
Youngs Siding | Fayette | 1920 | |
Yukon | McDowell | 1911 | Former Susanna ? |
Yule | Mercer | 1911-1920 | |
Yuma | Logan | 1920-1935 |
Search For A Community:
A B C D E F
G H I J K L M
N O P Q R S T
U V W X Y Z